I went to the “Loop” restaurant today for lunch with some friends and I was
very happy to see that they have a couple new salads. I don’t usually get their salads because they tend to be high in calories, but they have a new Spinach Salad, it does come with bacon on it, but I asked for no bacon and I added grilled chicken. I really liked it, very good!! They also have a new broccoli salad that looked pretty healthy also so; if you go to the “Loop” give one of these salads a try!
Tag Archives: Salad
New Salads at the “Loop”
Food Journal 3/21/12
8:00 AM
Oatmeal-Plain
Almonds 8
Egg whites 3- hard-boiled
10:00 AM
Cottage Cheese 4 oz
Blueberries 1/4 c
12:30 PM
Turkey 4 oz
1 Tomato & 1/2 cucumber
Apple-Gala
2:00 PM
carrots
4:00 PM
Apple-Gala
Chicken 4 oz
8:00 PM
Protein Shake “EAS”
Banana 1 small
Spinach Salad
Posted in Food Journals
Tagged Almond, Blueberry, Cottage cheese, Egg white, Salad, Turkey
Food Journal 3/29/11
I’m sore from yesterdays work out, so I’m going to do some extra stretching tonight and roll on the foam roller.
Only a couple more days till we head down to West Palm Beach for the Cathy Savage Camp! This is a figure/Fitness/Bikini camp, they teach you all aspects of competing, lots of info to learn, nutrition, posing, suits, hair, make-up etc. we are also going to work out while we’re there. I’m going to try to take a lot of pictures, so I’ll post them when I get back. The camp starts on Friday and ends Sunday, so I won’t be blogging during that time. Time to stretch!
| Tuesday 3/29/11 | 20% | 50% | 30% | ||
| Breakfast: | Calories (1600) | Fat (35 g) | Carbs (200 g) | Protein (120 g) | Sugar |
| Oatmeal-Cinnamon & Splenda | 100 | 2 | 19 | 4 | 0 |
| 1 whole egg including yolk | 70 | 5 | 0.6 | 6.3 | 0 |
| 5 egg whites-Hard Boiled | 85 | 0 | 1.6 | 17.5 | 0 |
| Almonds Natural | 100 | 9 | 3 | 3 | 1 |
| Snack: | |||||
| Grapefruit 4 oz | 60 | 0 | 16 | 1 | 11 |
| Oatmeal-Cinnamon & Splenda | 100 | 2 | 19 | 4 | 0 |
| Lunch: | |||||
| Spinach Salad 10 oz | 119 | 1 | 15 | 9 | 0 |
| Chicken 4 oz | 90 | 2 | 1 | 16 | 0 |
| Sweet Potato -(1) 4.5 oz | 110 | 0 | 26 | 2 | 5 |
| Cheese Stick Low-fat | 50 | 2.5 | 1 | 6 | 0 |
| Snack: | |||||
| Protein Shake (Pure Protein Brand) | 110 | 1 | 4 | 23 | 1 |
| Greek Yogurt-Plain-”Chobani” | 100 | 0 | 7 | 18 | 7 |
| Blackberries 4 oz | 31 | 0 | 7 | 1 | 3.5 |
| Chicken 4.8 oz | 140 | 2.5 | 0 | 29 | 0 |
| Broccoli, Carrots, Baby Cob Corn Snap Peas 12 oz | 175 | 7 | 21 | 7 | 10.5 |
| pear | 96 | 0 | 26 | 1 | 16 |
| Snack: | |||||
| Carrots 3 oz | 35 | 0 | 8 | 2 | 1 |
| Cheese Stick Low-fat | 50 | 2.5 | 1 | 6 | 0 |
| Total Calories | 1621 | 36.5 | 176.2 | 155.8 | 56 |
Posted in Uncategorized
Tagged Carrot, Salad, Snack food, Splenda, West Palm Beach Florida
Food Journal 3/24/11
I’m tired tonight!! I worked out at the gym on the Stairmaster for an hour and stretched and rolled on the foam roller. It’s always warm in the gym, but it was really hot tonight, the minute I walked in, I noticed it was warm. I think that’s why I feel tired. I drank two full bottles of water while I was working out, which would be 46 oz, I think I sweated that all out while I was there!!
| Thurs 3/24/11 | 20% | 50% | 30% | ||
| Breakfast: | Calories (1600) | Fat (35 g) | Carbs (200 g) | Protein (120 g) | Sugar |
| Oatmeal (Cinnamon & Splenda) | 100 | 2 | 19 | 4 | 0 |
| Almonds Natural | 100 | 9 | 3 | 3 | 1 |
| 1 whole egg including yolk (hard-boiled) | 70 | 5 | 0.6 | 6.3 | |
| 3 egg whites-Hard boiled | 51 | 0 | 0.96 | 10.5 | 0 |
| Snack: | |||||
| Cottage cheese low-fat 4 oz | 90 | 2.5 | 6 | 11 | 4 |
| 2 egg whites-Hard boiled | 34 | 0 | 0.64 | 7 | 0 |
| Protein Bar (Pure Protein) | 180 | 4.5 | 17 | 20 | 2 |
| Lunch: | |||||
| Chopped Salad | 119 | 1 | 15 | 9 | 0 |
| pear | 96 | 0 | 26 | 1 | 16 |
| Chicken 4 oz | 90 | 2 | 1 | 16 | 0 |
| Oatmeal (Cinnamon & Splenda) | 100 | 2 | 19 | 4 | 0 |
| Snack: | |||||
| Apple | 80 | 0 | 22 | 0 | 15 |
| Protein Shake (Pure Protein Brand) | 110 | 1 | 4 | 23 | 1 |
| Carrots 3 oz | 35 | 0 | 8 | 2 | 1 |
| Dinner: | ` | ||||
| 4.8 oz Chicken | 140 | 2.5 | 0 | 29 | 0 |
| 12 oz Broccoli & Cauliflower | 105 | 0 | 14 | 3.5 | 7 |
| 1 cup brown rice | 220 | 4 | 41 | 5 | 1 |
| Snack: | |||||
| Total Calories | 1720 | 35.5 | 197.2 | 154.3 | 48 |
Posted in Uncategorized
Tagged Breakfast, Carbohydrate, Cauliflower, Oatmeal, Salad, Snack food, Splenda, Stairmaster
Food Journal 3/23/11
I don’t have much time to blog tonight, I have a load of laundry to do, so this will be short and sweet!!
At the gym I worked out with my trainer for an hour, I went into the locker room to get something to eat (chicken), because I need to eat some protein in between working out with my trainer and doing cardio. There were some girls in costumes and I was sitting there listening to them talk about their routines, music, hair etc, so I asked them what they were doing and they told me that they were trying out for the “Roar”. I thought that was pretty cool! Interesting conversation! If I had more time and lived closer I would have watched them for a little bit. Good luck to them!! After I ate my chicken I went and worked out for a half hour on the ARC Trainer. Well, I need to get my laundry done, so here’s my food journal…remember, “Dream BIG!”
| Wed 3/23/11 | 20% | 50% | 30% | ||
| Breakfast: | Calories (1600) | Fat (35 g) | Carbs (200 g) | Protein (120 g) | Sugar |
| Oatmeal (Cinnamon & Splenda) | 100 | 2 | 19 | 4 | 0 |
| Almonds Natural | 100 | 9 | 3 | 3 | 1 |
| 1 whole egg including yolk (hard-boiled) | 70 | 5 | 0.6 | 6.3 | |
| 3 egg whites-Hard boiled | 51 | 0 | 0.96 | 10.5 | 0 |
| Snack: | |||||
| Cottage cheese low-fat 4 oz | 90 | 2.5 | 6 | 11 | 4 |
| 2 egg whites-Hard boiled | 34 | 0 | 0.64 | 7 | 0 |
| Apple | 80 | 0 | 22 | 0 | 15 |
| Lunch: | |||||
| Carrots 3 oz | 35 | 0 | 8 | 2 | 1 |
| Spinach Salad 10 oz | 119 | 1 | 15 | 9 | 0 |
| Chicken 4 oz | 90 | 2 | 1 | 16 | 0 |
| Sweet Potato 3.6 oz | 110 | 0 | 26 | 2 | 5 |
| Raspberries 6 oz (3/4 Cup) | 48 | 1 | 11 | 1 | 4 |
| Greek Yogurt-Plain-”Oikos” 5.3 oz | 80 | 0 | 6 | 15 | 6 |
| Snack: | |||||
| Protein Shake (Pure Protein Brand) | 110 | 1 | 4 | 23 | 1 |
| pear | 96 | 0 | 26 | 1 | 16 |
| Dinner: | |||||
| Tuna 4 oz | 185 | 5 | 8 | 13 | 0 |
| Broccoli, carrots, baby cob corn, snap peas | 175 | 7 | 21 | 7 | 0 |
| Snack: | |||||
| Chicken 4 oz (between w/o’s) | 90 | 2 | 1 | 16 | 0 |
| Total Calories | 1663 | 37.5 | 179.2 | 146.8 | 53 |
Posted in Uncategorized
Tagged Calorie, Carbohydrate, Chicken, Oikos, Salad, Snack food, Splenda, Sweet potato
Food Journal 3/22/11~~”Be Inspired”
I went to the gym tonight and worked out on the Stairmaster for an hour and then had a stretch fest and rolled on the foam roller! That was a long hour!! I have never worked out on the Stairmaster for an hour before!! Yay me!
It felt good to push myself again!
I was driving to work today and saw a billboard sign that caught my eye and I could not get it out of my head, I thought about it all day, it said “Here’s your Chance…for a Second Chance” ~~something to think about!!
Saturday I was out at the Town Center shopping and stopped for lunch at Cantina Laredo…I had their “Honey Shrimp Salad”, it has grilled shrimp,
Jicama, (a Jicama is a sweet root vegetable that looks like a turnip) Mangos, Roasted Walnuts & Goat Cheese crumbles the dressing is a Tropical Honey Vinaigrette, its super light tasting…it’s so good! I took a picture of my salad so, you could see what it looks like! I love how my friends are so supportive, they now remind me to take pictures of my food!
| Tuesday 3/22/11 | 20% | 50% | 30% | ||
| Breakfast: | Calories (1600) | Fat (35 g) | Carbs (200 g) | Protein (120 g) | Sugar |
| Oatmeal (Cinnamon & Splenda) | 100 | 2 | 19 | 4 | 0 |
| 1 whole egg including yolk (hard-boiled) | 70 | 5 | 0.6 | 6.3 | 0 |
| Almonds Natural | 100 | 9 | 3 | 3 | 1 |
| 3 egg whites-Hard boiled | 51 | 0 | 0.96 | 10.5 | 0 |
| Snack: | |||||
| Greek Yogurt-Vanilla-”Oikos” 5.3 oz | 110 | 0 | 12 | 15 | 11 |
| Apple | 80 | 0 | 22 | 0 | 15 |
| 2 egg whites-Hard boiled | 34 | 0 | 0.64 | 7 | 0 |
| Lunch: | |||||
| Spinach Salad 10 oz | 119 | 1 | 15 | 9 | 0 |
| Brown Rice 1 cup | 220 | 3.5 | 42 | 6 | 0 |
| Chicken 4 oz | 90 | 2 | 1 | 16 | 0 |
| Snack: | |||||
| Raspberries 6 oz | 48 | 1 | 11 | 1 | 4 |
| Cottage cheese low-fat 4 oz | 60 | 2.5 | 6 | 11 | 4 |
| Oatmeal | 100 | 2 | 19 | 4 | 0 |
| chicken baked 4.8 oz | 140 | 2.5 | 0 | 29 | 0 |
| broccoli, cauliflower 12 oz | 105 | 0 | 14 | 3.5 | 7 |
| Snack: | |||||
| Protein Shake | 110 | 1 | 4 | 23 | 1 |
| Orange | 85 | 0 | 21 | 2 | 17 |
| Total Calories | 1622 | 31.5 | 191.2 | 150.3 | 60 |
Posted in Uncategorized
Tagged Brown rice, Carbohydrate, Cottage cheese, Oatmeal, Oikos, Salad, Snack food, Splenda
Happy St Patricks Day! 3/17/11
In 2007 the company I work for, decided that they were going to launch a health fitness challenge, when I heard about it, I was not interested, they had a meeting about it and I didn’t even go to it. Then I started hearing everyone talking about their personal trainers, and what they were doing..that got my attention.
My employer decided that they were going to do a 2nd Corporate Health Fitness Challenge and I was in! I thought this is my chance to get a personal trainer and if I didn’t like it, oh well, it was only 12 weeks. My trainer now, Anthony Duran was one of the trainers. Now this part is funny to me! I’m telling this because he already knows this story, but, it was suggested to me that I train with Anthony, by another trainer. I said “no way, I’m not training with him!!” Now in his defense I knew nothing about him, but the thought of training with a guy, any guy and me being so overweight, that was NOT going to happen!! LOL! So, I ended up with another women trainer who I was very lucky to get, she was an excellent trainer and taught me good form and technique and I still keep in touch with her to this day!
Our next step and first session with our trainers was the Health Fitness Assessment Profile…that’s another story for tomorrow!! Till then here’s my food journal! Happy St Patty’s Day!!
| Thurs 3/17/11 | 20% | 50% | 30% | ||
| Breakfast: | Calories (1600) | Fat (35 g) | Carbs (200 g) | Protein (120 g) | Sugar |
| Oatmeal 2 oz | 200 | 4 | 38 | 8 | 0 |
| 1 whole egg including yolk | 70 | 5 | 0.6 | 6.3 | 0 |
| 5 egg whites-Hard Boiled | 85 | 0 | 1.6 | 17.5 | 0 |
| Grapefruit 4 oz | 60 | 0 | 16 | 1 | 11 |
| Almonds-Natural 100 cal pack | 100 | 9 | 3 | 3 | 1 |
| Snack: | |||||
| Cottage Cheese low-fat 4 oz | 90 | 2.5 | 6 | 11 | 4 |
| Carrots 3 oz | 35 | 0 | 8 | 2 | 1 |
| Lunch: | |||||
| Turkey 6 oz | 120 | 2 | 6 | 18 | 2 |
| Spinach Salad 10 oz | 119 | 1 | 15 | 9 | 0 |
| Greek Yogurt-”Chobani” Blueberry 6 oz | 140 | 0 | 20 | 14 | 20 |
| pear | 96 | 0 | 26 | 1 | 16 |
| Snack: | |||||
| chicken grilled 3.5 oz | 90 | 2 | 1 | 16 | 0 |
| Sweet Potato -(2) 4.5 oz | 220 | 0 | 52 | 4 | 10 |
| Dinner: | |||||
| Chicken 4.8 oz | 140 | 2.5 | 0 | 29 | 0 |
| Carrots, Zucchini, Roma tomatoes, peppers | 100 | 2.5 | 17.5 | 1.5 | 7.5 |
| Snack: | |||||
| None | |||||
| Total Calories | 1665 | 30.5 | 210.7 | 141.3 | 72.5 |
Posted in Uncategorized
Tagged Cottage cheese, Hard Boiled, Personal trainer, Physical exercise, Salad, Snack food, Strained yoghurt, Sweet potato
Food Journal Wednesday 3/16/11
| Wed 3/16/11 | 20% | 50% | 30% | ||
| Breakfast: | Calories (1600) | Fat (35 g) | Carbs (200 g) | Protein (120 g) | Sugar |
| 1 whole egg including yolk | 70 | 5 | 0.6 | 6.3 | 0 |
| 5 egg whites-Hard Boiled | 85 | 0 | 1.6 | 17.5 | 0 |
| Greek Yogurt-”Chobani” Blueberry 6 oz | 140 | 0 | 20 | 14 | 20 |
| Grapefruit 4 oz | 60 | 0 | 16 | 1 | 11 |
| Almonds-Natural 100 cal pack | 100 | 9 | 3 | 3 | 1 |
| Snack: | |||||
| Cottage cheese low-fat 4 oz | 90 | 2.5 | 6 | 11 | 4 |
| Blueberries 4 oz | 41 | 0 | 11 | 1 | 7 |
| Lunch: | |||||
| Chicken 4 oz | 90 | 2 | 1 | 16 | 0 |
| Rice 1 cup | 220 | 3 | 44 | 5 | 2 |
| Carrots 3 oz | 35 | 0 | 8 | 2 | 1 |
| “Tidbit’s ” Chicken Salad Sandwich 1/4 | 100 | ? | ? | ? | ? |
| Snack: | |||||
| Protein Shake “Pure Protein” 12 oz | 110 | 1 | 4 | 23 | 1 |
| Orange | 86 | 0 | 22 | 2 | 17 |
| Dinner: | |||||
| Chicken 4.8 oz | 140 | 2.5 | 0 | 29 | 0 |
| Broccoli & Cauliflower 12 oz | 105 | 0 | 14 | 3.5 | 7 |
| Protein Bar | 180 | 5 | 20 | 19 | 2 |
| Snack: | |||||
| Total Calories | 1652 | 30 | 171.2 | 153.3 | 73 |
Posted in Uncategorized
Tagged Blueberry, Calorie, Carbohydrate, Chicken salad, Hard Boiled, Salad, Snack food, Strained yoghurt
Food Journal 2/23/11
| Wed 2/23/11 | ||||
| Breakfast: | Calories (1600) | Fat | Carbs | Protein |
| Oatmeal-plain (cinnamon & Splenda) | 100 | 2 | 19 | 4 |
| 6 egg whites-Hard Boiled | 102 | 0 | 2 | 21 |
| Orange 1/2 | 42.5 | 0 | 10.5 | 1 |
| Snack: | ||||
| Tuna 2.6 oz | 80 | 0.5 | 1 | 18 |
| Almonds-Natural 100 cal pack | 100 | 9 | 4 | 4 |
| Lunch: | ||||
| Spinach Salad 10 oz | 119 | 1 | 15 | 9 |
| Chicken Grilled 4 oz | 116 | 1.24 | 0 | 24 |
| Pear | 96 | 0 | 26 | 1 |
| Snack: | ||||
| Protein Shake | 110 | 1 | 4 | 23 |
| Apple-Gala | 80 | 0 | 22 | 0 |
| Dinner: | ||||
| Tilapia 3 oz | 110 | 2.5 | 0 | 22 |
| Broccoli & Cauliflower 12 oz | 105 | 0 | 14 | 3.5 |
| Total Calories | 1160.5 | 17.24 | 117.5 | 130.5 |
Food Journal 2/1/11
This tweaking my diet is getting kind of involved! I’m trying to get 1800 calories in and of those 1800 calories 60% should be from carbs, 15% from fat and 25% from protein…that’s what I’m trying…not hitting my numbers!! I’m over on my fat which surprised me, under on my carbs, but I pretty much hit my protein. The almonds did me in on the fat, in my effort to up my calories I ate more almonds than I normally do which of course increased my fat. I’ll have to try something else tomorrow.
I ran 4 miles tonight on the treadmill, and then I went and stretched really well, I am sore from last nights work out with my trainer. I like it though!
| 1800 Calories 15% fat, 25% protein, 60% carbs | ||||
| Tuesday 2/01 | 112 g | 270 g | 30 g | |
| Breakfast: | Calories | Protein (g) | Carbs (g) | Fat (g) |
| 6 egg whites-Hard Boiled | 102 | 21 | 2 | 0 |
| Oatmeal-plain (cinnamon & Splenda) | 100 | 4 | 19 | 2 |
| Apple-Gala | 80 | 0 | 22 | 0 |
| Snack: | ||||
| Cottage cheese 1/2 cup 2% | 100 | 12 | 6 | 2.5 |
| Carrots 3 oz | 35 | 1 | 8 | 0 |
| Almonds-Natural 1.5 oz | 250 | 9 | 8 | 22 |
| Lunch: | ||||
| Tofu 5 oz Native Sun (est) | 117 | 12 | 2 | 7 |
| Brown Rice 1 cup | 240 | 5 | 39 | 3 |
| Spinach Salad(tomatoes, peppers, cucumbers, | 78 | 8 | 12 | 0 |
| mushrooms) 9 oz (est)-Native Sun | ||||
| Snack: | ||||
| apple-Gala | 80 | 0 | 22 | 0 |
| Tofu 5 oz Native Sun (est) | 117 | 12 | 2 | 7 |
| Dinner: | ||||
| Chicken breast-boiled 5 oz | 140 | 29 | 0 | 2.5 |
| Broccoli, Cauliflower, Carrots 12 oz | 120 | 4 | 20 | 0 |
| Total Calories | 1559 | 117 | 162 | 46 |