I’m sore from yesterdays work out, so I’m going to do some extra stretching tonight and roll on the foam roller.
Only a couple more days till we head down to West Palm Beach for the Cathy Savage Camp! This is a figure/Fitness/Bikini camp, they teach you all aspects of competing, lots of info to learn, nutrition, posing, suits, hair, make-up etc. we are also going to work out while we’re there. I’m going to try to take a lot of pictures, so I’ll post them when I get back. The camp starts on Friday and ends Sunday, so I won’t be blogging during that time. Time to stretch!
| Tuesday 3/29/11 | 20% | 50% | 30% | ||
| Breakfast: | Calories (1600) | Fat (35 g) | Carbs (200 g) | Protein (120 g) | Sugar |
| Oatmeal-Cinnamon & Splenda | 100 | 2 | 19 | 4 | 0 |
| 1 whole egg including yolk | 70 | 5 | 0.6 | 6.3 | 0 |
| 5 egg whites-Hard Boiled | 85 | 0 | 1.6 | 17.5 | 0 |
| Almonds Natural | 100 | 9 | 3 | 3 | 1 |
| Snack: | |||||
| Grapefruit 4 oz | 60 | 0 | 16 | 1 | 11 |
| Oatmeal-Cinnamon & Splenda | 100 | 2 | 19 | 4 | 0 |
| Lunch: | |||||
| Spinach Salad 10 oz | 119 | 1 | 15 | 9 | 0 |
| Chicken 4 oz | 90 | 2 | 1 | 16 | 0 |
| Sweet Potato -(1) 4.5 oz | 110 | 0 | 26 | 2 | 5 |
| Cheese Stick Low-fat | 50 | 2.5 | 1 | 6 | 0 |
| Snack: | |||||
| Protein Shake (Pure Protein Brand) | 110 | 1 | 4 | 23 | 1 |
| Greek Yogurt-Plain-”Chobani” | 100 | 0 | 7 | 18 | 7 |
| Blackberries 4 oz | 31 | 0 | 7 | 1 | 3.5 |
| Chicken 4.8 oz | 140 | 2.5 | 0 | 29 | 0 |
| Broccoli, Carrots, Baby Cob Corn Snap Peas 12 oz | 175 | 7 | 21 | 7 | 10.5 |
| pear | 96 | 0 | 26 | 1 | 16 |
| Snack: | |||||
| Carrots 3 oz | 35 | 0 | 8 | 2 | 1 |
| Cheese Stick Low-fat | 50 | 2.5 | 1 | 6 | 0 |
| Total Calories | 1621 | 36.5 | 176.2 | 155.8 | 56 |
